Below is a listing of passengers aboard the Ship the Olbers, led by Paul Follenius which arrived in New Orleans on June 3, 1834 and the ship the Medora which arrived in Baltimore on July 24, 1834. This information suggests these to be members of the Giessen Emigration Society, founded in Giessen, Germany in 1833. If you are a descendant of a members, or wish to contribute further information please contact us at missourigermans@gmail.com
| ID | Name | Age | Sex | Desc |
| O337 | Aeckhoff, C (Eckroft, C) Eikhoff, Casper | 37 | M | |
| M20 | Alsdorf, Frederick Wilhem | 33 | M | dark 5.5 |
| O288 | Arens, Anton | 32 | M | |
| O290 | Arens, Joseph | 4 | M | |
| O289 | Arens, M (Maria or Amalie) | 35 | F | |
| O291 | Arens, Theodore | 2 | M | |
| O346 | Atorf, J | 25 | M | |
| M145 | Baer, Catharina | 24 | F | light 5.5 |
| M146 | Baer, Conrad | 1.6 | M | |
| M144 | Baer, Conrad | 16 | M | light 5.5 |
| M143 | Baer, Frederick | 23 | M | light 5.8 |
| O116 | Baer, J | 20 | M | |
| M191 | Baer, Johannus | 58 | M | light 5.6 |
| M192 | Baer, Marie | 43 | F | dark 5.5 |
| O255 | Bauer, J W | 32 | M | |
| M6 | Becker, Carl | 7 | M | |
| M5 | Becker, Carolina | 10 | F | light 3.7 |
| M4 | Becker, Catharina | 11.6 | F | dark 4. |
| M3 | Becker, Christina | 15 | F | dark 4.5 |
| M8 | Becker, Elizabeth | 2 | F | |
| M1 | Becker, Henrich / Henry / Johannes | 36 | M | dark 5.8 |
| M7 | Becker, Juliana | 5 | F | |
| M2 | Becker, Juliana/Catherine | 40 | F | dark 5.5 |
| O104 | Benner, E | 8 | F | |
| O100 | Benner, J (John) | 43 | M | |
| O101 | Benner, M | 41 | F | |
| O102 | Benner, M | 18 | M | |
| O103 | Benner, Philip? | 21 | M | |
| O44 | Berchelmann, M A | 24 | F | |
| O234 | Berg, Gottleib | 39 | M | |
| O236 | Berg, H | 8 | M | |
| O237 | Berg, J | 5 | F | |
| O235 | Berg, M | 29 | F | |
| O238 | Berg, M | 2 | F | |
| M18 | Berg, Marie | 23 | F | dark 5.5 |
| O252 | Blattmann, X | 28 | M | |
| O254 | Bohms, H (Henry or Herman) | 31 | M | |
| O253 | Bouch, J | 30 | M | |
| M108 | Braner, Franz | 23 | M | light 5.5 |
| M109 | B Rauschenbach, Michael or Melchior | 30 | M | |
| O62 | Bredschneider, A (August) | 2 | M | |
| M116 | Bretschneider, Carl (Charles?) | 29 | M | dark 5.5 |
| M49 | Briegleb, Ferdinand | 18 | M | light 5.6 |
| O144 | Bruehl, C | 31 | M | |
| M41 | Brühl, Carl | 1.6 | M | |
| M38 | Brühl, Dorothea | 24 | F | |
| M40 | Brühl, Fredrick | 3 | M | |
| M37 | Brühl, Fredrick von Tradheim | 36 | M | dark 5.4 |
| M39 | Brühl, Heinrich | 3 | M | |
| M42 | Brühl, Wilhelm | 0.4 | M | |
| M9 | Bunding, Johannes | 18 | M | dark 5.3 |
| O10 | Bunsen, Conrad | 5 | M | |
| O116 | Bunsen, Charles | 3 | M | |
| O8 | Bunsen, Geo C | 12 | M | |
| O12 | Bunsen, G | 1 | M | |
| O5 | Bunsen, George | 40 | M | |
| O7 | Bunsen, L | 13 | F | |
| O6 | Bunsen, M | 36 | F | |
| O9 | Bunsen, M | 7 | M | |
| OX | Cire, L | 27 | M | |
| O335 | Claris, M | 27 | M | |
| OX | Coerper, C | 25 | M | |
| O178 | Collenberg, A | 13 | M | |
| O177 | Collenberg, D | 20 | M | |
| O176 | Collenberg, G | 24 | M | |
| O42 | Craurer, C | 28 | M | |
| O43 | Craurer, M | 29 | F | |
| O47 | Crug, B | 27 | M | |
| O49 | Crug, E | 7 | M | |
| O45 | Crug, F | 23 | M | |
| O50 | Crug, F | 6 | M | |
| O48 | Crug, J | 9 | M | |
| O51 | Crug, L | 4 | M | |
| O46 | Crug, M | 43 | F | |
| OX | Cruise, Franz (Cruse) | 25 | M | |
| M137 | Daum, Auguste | 5 | M | |
| M138 | Daum, Carl | 2 | M | |
| M135 | Daum, Carl | 37 | M | light 5.9 |
| M136 | Daum, Johanne | 34 | M | dark 5.6 |
| M157 | Dehner, Anna | 18 | F | dark 5.4 |
| M154 | Dehner, Anna Marie | 52 | F | dark 5.5 |
| M159 | Dehner, Anton | 15 | M | light 4.7 |
| M160 | Dehner, Dominicus | 11 | M | light |
| M156 | Dehner, Heinrich | 21 | M | dark 5.6 |
| M153 | Dehner, Johannes | 56 | M | dark 5.6 |
| M158 | Dehner, Joseph | 16 | M | dark 4.8 |
| M155 | Dehner, Lucas | 24 | M | brown 5.6 |
| M164 | Dehner, Sebastian | 23 | M | light 5.7 |
| O344 | Deniel, B | 34 | M | |
| O333 | Dentenberg, F | 19 | M | |
| O38 | Dickel, F | 2 | M | |
| OX | Diesses, E | 25 | F | |
| M75 | Dressel, Elizabeth | 40 | F | dark 5.5 |
| M78 | Dressel, Ferdinand | 0.10 | M | |
| M74 | Dressel, Johann E | 40 | M | dark 5.6 |
| M77 | Dressel, Margaretta | 7.9 | F | |
| M76 | Dressel, Paul | 12 | M | |
| O189 | Eirmann, C | 5 | M | |
| O190 | Eirmann, C | 2 | M | |
| O184 | Eirmann, G | 46 | M | |
| O187 | Eirmann, G | 12 | M | |
| O185 | Eirmann, M | 46 | F | |
| O186 | Eirmann, M | 20 | M | |
| M66 | Eisentraut, Nicholas | 52 | M | dark 5.5 |
| O188 | Eismann, A (Eirmann, A) | 8 | M | |
| O2 | Engelbach, G. | 27 | M | |
| O3 | Engelbach, H | 4 | M | |
| O219 | Erlinger, C | 9 | M | |
| O216 | Erlinger, H | 38 | M | |
| O220 | Erlinger, H | 2 | M | |
| O217 | Erlinger, M | 38 | M | |
| O218 | Erlinger, M | 11 | M | |
| M134 | Espenhaim, Christoph | 26 | M | light 5.9 |
| O231 | Ettling, C | 16 | M | |
| O227 | Ettling, Daniel | 45 | M | |
| O232 | Ettling, D (George Diedrich) | 11 | M | |
| O229 | Ettling, F | 23 | M | |
| O230 | Ettling, J | 18 | M | |
| O228 | Ettling, M | 47 | F | |
| O233 | Ettling, S | 8 | F | |
| O52 | Eulenstein, Gustavas | 22 | M | |
| M35 | Fey, Catherina | 21 | F | dark 5.6 |
| M34 | Fey, Christian | 26 | M | light 5.7 |
| M32 | Flach, Fredrick | 34 | M | light 5.5 |
| M33 | Flach, Herman | 7 | M | |
| O84 | Flamm, A | 3 | M | |
| O83 | Flamm, E | 9 | F | |
| O82 | Flamm, J [P] | 13 | F | |
| O80 | Flamm, M | 34 | F | |
| O79 | Flamm, W | 48 | M | |
| O81 | Flamm, W | 15 | M | |
| O353 | Floer, Joseph | 31 | M | |
| O356 | Flugg, J | 3 | F | |
| O74 | Flugge, C.W. [B.W] | 27 | M | |
| O77 | Flugge, E | 7 | F | |
| O78 | Flugge, E | 5 | M | |
| O76 | Flugge, L | 27 | F | |
| O75 | Flugge, M | 33 | F | |
| O20 | Follenius, J [P] | 4 | F | |
| O18 | Follenius, M | 27 | F | |
| O17 | Follenius, P (Paul) | 35 | M | |
| O21 | Follenius, R | 1 | F | |
| O19 | Follenius, W | 5 | F | |
| M140 | Frankenberg, Georg | 17 | M | light 5.3 |
| M139 | Frankenberg, Otto | 45 | M | light 5.8 |
| O204 | Franz, Henry | 27 | M | |
| O153 | Freund, C (Christian?) | 15 | M | |
| O151 | Freund, E | 21 | F | |
| O152 | Freund, J | 17 | M | |
| O155 | Freund, J | 11 | M | |
| O156 | Freund, M | 6 | F | |
| O154 | Freund,A | 12 | F | |
| O271 | Freymuth, M | 13 | M | |
| O274 | Freymuth, Joseph Adolf | 7 | M | |
| O272 | Freymuth, Maria Beatrix | 11 | M | |
| O269 | Freymuth, Clara | 18 | M | |
| O268 | Freymuth, E (Maria Elisabeth) | 19 | F | |
| O273 | Freymuth, Frederick Anthony | 9 | M | |
| O276 | Freymuth, Maria Francisca | 3 | M | |
| O266 | Freymuth, John C | 54 | M | |
| O267 | Freymuth, M | 40 | F | |
| O277 | Freymuth, Philip Albert | 1 | M | |
| O275 | Freymuth, Maria Theresa | 5 | M | |
| O202 | Gans, B | 25 | M | |
| O201 | Gans, J | 27 | M | |
| M44 | Göbel, David | 46 | M | dark 5.6 |
| M46 | Göbel, Gerhard | 18 | M | light 5.6 |
| M48 | Göbel, Gisa | 6.6 | F | |
| M45 | Göbel, Henriette | 46 | F | dark 5.6 |
| M47 | Göbel, Hilda | 14 | F | dark 5.6 |
| M36 | Gohrig, Jacob | 32 | M | light 5.3 |
| M83 | Graf, Adolph | 16 | M | light 5.3 |
| M82 | Graf, Auguste | 21 | M | light 5.3 |
| M85 | Graf, Bertha | 12 | F | light 5.4 |
| M81 | Graf, Carl | 23 | M | light 5.5 |
| M88 | Graf, Caroline | 2.6 | F | |
| M80 | Graf, Elizabeth | 46 | F | light 5.4 |
| M84 | Graf, Georg | 14 | M | light 5.4 |
| M79 | Graf, Johann (Wilhelm according to Muench) | 46 | M | light 5.6 |
| M87 | Graf, Lisette | 6.6 | F | |
| M86 | Graf, Louise | 10.6 | F | |
| M91 | Graicken, Sebastian | 31 | M | dark 5.8 |
| M16 | Granger, Julie de (Muench paid for) | 22 | F | light 5.6 |
| O193 | Greb, A | 5 | M | |
| O195 | Greb, E | 1 | F | |
| O191 | Greb, G | 36 | M | |
| O203 | Greb, H | 25 | M | |
| O192 | Greb, M | 33 | F | |
| O194 | Greb, S | 3 | F | |
| M133 | Gredy, George (John George) | 31 | M | dark 5.6 |
| O119 | Gross, T | 25 | M | |
| M89 | Guhlemann, Franz | 27 | M | light 5.4 |
| M90 | Guhlmann, Caroline | 19 | F | light 5.4 |
| MX180 | Haas, Johannes | 20 | M | light 5.5 |
| MX183 | Hamman, Georg | 35 | M | dark 5.6 |
| MX184 | Hammann, Dorothea | 35 | F | dark 5.5 |
| MX185 | Hammann, Jacob | 11 | M | |
| MX186 | Hammann, Michael | 8 | M | |
| O341 | Hammerling, A | 31 | M | |
| M162 | Hauck, Martin | 21 | M | light 5.7 |
| M96 | Haupt, Bertha | 5.6 | F | |
| M95 | Haupt, Frederick Carl | 6.6 | M | |
| M93 | Haupt, Frederick W. | 32 | M | light 5.6 |
| M94 | Haupt, Henrietta | 30 | F | light 5.6 |
| M97 | Haupt, Herman | 0.10 | M | |
| M172 | Henne, Anna | 14 | F | dark |
| M171 | Henne, Catharina | 17 | F | dark 5.5 |
| M168 | Henne, Franczisca | 48 | F | dark 5.6 |
| M169 | Henne, Norbert | 50 | M | dark 5.7 |
| M170 | Henne, Rosalie | 21 | F | dark 5.4 |
| M174 | Henne, Sophie | 10 | F | |
| M173 | Henne, Theodor | 11 | M | |
| M167 | Henne, Wenzel | 49 | M | dark 5.8 |
| O297 | Herculess, A | 3 | M | |
| O294 | Herculess, E | 8 | F | |
| O292 | Herculess, F (Francis) | 64 | M | |
| O293 | Herculess, Margaret | 40 | F | |
| O295 | Herculess, S (Sophia) | 6 | F | |
| O296 | Herculess, T | 4 | F | |
| O66 | Hess, H | 58 | M | |
| O70 | Hess, H | 3 | M | |
| O67 | Hess, L | 22 | M | |
| O69 | Hess, L | 27 | M | |
| O65 | Hess, M | 56 | F | |
| O68 | Hess, M | 30 | F | |
| O64 | Hess, P | 21 | M | |
| O342 | Hillenkamp, Franz C. H. (Francis Gillet) | 32 | M | |
| M67 | Hochstradter, Panaetius | 42 | M | light 5.5 |
| M65 | Hofman, Albrecht | 18.6 | M | dark 5.4 |
| O197 | Holl, C | 38 | M | |
| O196 | Holl, H | 58 | M | |
| O199 | Holl, H | 1 | M | |
| O205 | Holl, J | 28 | M | |
| O198 | Holl, M | 26 | F | |
| O200 | Holl, S | 22 | M | |
| MX195 | Holzinger, Catharine | 1.6 | F | |
| MX192 | Holzinger, Catharine | 27 | F | |
| MX193 | Holzinger, Christine | 12 | F | |
| MX191 | Holzinger, Mathias | 39 | M | light 5.6 |
| MX194 | Holzinger, Rosine/Rosena | 2.6 | F | |
| M110 | Holzmann, Emilie | * | F | |
| O115 | Horst, C (Christoph Wilhelm) | 21 | M | |
| O114 | Horst, H (John H) | 24 | M | |
| M152 | Horuby, Amelie | 19 | F | dark 5.5 |
| M10 | Horuby, Martin Carl | 38 | M | dark 5.6 |
| OX | Jacobi, A | 23 | M | |
| OX | Jacobi, C | 21 | M | |
| O223 | Jeude J | 10 | M | |
| O224 | Jeude, Carl | 7 | M | |
| O226 | Jeude, Elise | 1 | M | |
| O221 | Jeude, Jacob | 38 | M | |
| O222 | Jeude, M | 35 | F | |
| O225 | Jeude, Stephen | 3 | M | |
| MX181 | Jos, Christian | 24 | M | light 5.8 |
| MX181 | Jos, Christian | 24 | M | |
| MX182 | Jos, Jacob | 27 | M | light 5.6 |
| MX182 | Jos, Jacob | 27 | M | |
| O352 | Kalkbremer, W | 49 | M | |
| M100 | Kassel, Christiane | 21 | M | light 5.6 |
| M99 | Kassel, Wilhelm | 28 | M | light 5.6 |
| O348 | Kelar, J | 33 | M | |
| O349 | Kelar, M | 28 | M | |
| O207 | Kesler, Casper | 34 | M | |
| O212 | Kesler, C | 11 | M | |
| O213 | Kesler, E | 9 | F | |
| O209 | Kesler, J | 41 | M | |
| O215 | Kesler, J | 1 | M | |
| O211 | Kesler, J.L | 15 | M | |
| O208 | Kesler, M | 24 | F | |
| O210 | Kesler, M | 41 | M | |
| O215 | Kesler, W | 7 | M | |
| M115 | Kessler, Henriette | 37 | F | dark 5.4 |
| M114 | Kessler, Leonhard / Leinhart | 26 | M | light 5.5 |
| O33 | Kircher, Joseph | 24 | F | |
| MX197 | Kleiber, Anna Marie | 55 | F | dark 5.5 |
| MX196 | Kleiber, Carl F. | 20 | M | light 5.5 |
| MX178 | Knaust, Andreas | 20 | M | light 5.4 |
| MX179 | Knaust, Catharine | 29 | F | light 5.4 |
| MX177 | Knaust, Christian | 24 | M | dark 5.4 |
| O143 | Koch, E | 22 | M | |
| M72 | Koch, Heinrich (Johann Heinrich) | 3 | M | |
| M68 | Koch, Ludwig | 40 | M | dark 5.8 |
| M71 | Koch, Margaretta | 49 | F | light |
| M69 | Koch, Margaretta | 31 | F | light 5.7 |
| M70 | Koch, Wilhelmine | 7 | F | |
| O129 | Kohlepp, C (check Kolphapp) | 22 | M | |
| M107 | Kohler, Christiane | 23 | F | light 5.4 |
| M106 | Kohler, Franz | 28 | M | light 5.4 |
| M43 | Konig, Elizabeth | 23 | F | dark 4.3 |
| O105 | Kosch, C | 33 | M | |
| O108 | Kosch, G | 6 | M | |
| O107 | Kosch, J | 8 | M | |
| O106 | Kosch, M | 28 | F | |
| O109 | Kosch, W | 1 | M | |
| O206 | Kraft, G | 26 | M | |
| O334 | Kramer, C | 40 | M | |
| M28 | Kramer, Carl | 22 | M | |
| M29 | Kroll, August | 28 | M | light 5.7 |
| M31 | Kroll, Emilie | 0.9 | F | |
| M30 | Kroll, Henrietta | 28 | F | dark 5.3 |
| M50 | Krug, Andreas | 18.6 | M | light 5.5 |
| M56 | Krug, Andreas (George A) | 65 | M | light 5.4 |
| M59 | Krug, Bernhard | 3.9 | M | |
| M51 | Krug, Dorothea | 63 | F | light 5.5 |
| M54 | Krug, Edward | 22 | M | light 5.6 |
| M52 | Krug, Euphrosnie (Ida) | 28 | F | light 5.7 |
| M58 | Krug, Fredricke | 29 | M | dark 5.5 |
| M60 | Krug, Julius | 0.9 | M | |
| M53 | Krug, Ludwig (Louis) | 24 | M | light 5.6 |
| M61 | Krug, Ludwig | 58 | M | light 5.8 |
| M55 | Krug, Paul | 20.6 | M | light 5.7 |
| M57 | Krug, Peter | 36 | M | light 5.7 |
| M62 | Krug, Sophia | 15 | F | light 5.5 |
| M113 | Kunze, Herman | 4 | M | |
| M111 | Kunze, Jonathan | 32 | M | |
| M112 | Kunze, Wilhelmine | 28 | F | |
| M175 | Langguth, Ernst | 23 | M | light 5.7 |
| O250 | Laugohr, E | 23 | F | |
| O128 | Leopold, S (Charles) | 33 | M | |
| O63 | Linckner | 30 | M | |
| O248 | Lindner, C | 11 | M | |
| O245 | Lindner, H | 38 | M | |
| O247 | Lindner, H | 14 | M | |
| O246 | Lindner, M | 27 | F | |
| O249 | Lindner, M | 7 | M | |
| O4 | Link, M (Linch, M) (Christine) | 44 | F | |
| O35 | Lippert, E. | 34 | M | |
| O34 | Lippert, H | 37 | M | |
| O36 | Lippert, H | 6 | M | |
| O145 | Lippert, H | 20 | M | |
| O146 | Lippert, M | 23 | F | |
| O37 | Lippert, W | 4 | M | |
| O71 | Long, G | 2 | M | |
| O256 | Mades, George | 23 | M | |
| M92 | Mainer, Ferdinand | 30 | M | light 5.6 |
| M147 | Manowsky, Friedrich | 33 | M | dark 5.6 |
| M161 | Meier, Lucas | 23 | M | light 5.5 |
| O331 | Meiller, C | 3 | M | |
| O332 | Meiller, D | 2 | M | |
| O329 | Meiller, F | 40 | M | |
| O330 | Meiller, M | 26 | F | |
| M121 | Meisser, Herman | 24 | M | light 5.6 |
| M122 | Meisser, Sophie | 23 | F | light 5.5 |
| O317 | Merchede, Charlotte | 20 | F | |
| O315 | Merchede, Franz | 47 | M | |
| O318 | Merchede, Fredericka | 15 | M | |
| O319 | Merchede, Franz | 13 | M | |
| O316 | Merchede, Josephine | 23 | M | |
| O320 | Merchede, Maria Anna | 10 | M | |
| M101 | Merkel, Johann | 22 | M | light 5.6 |
| O125 | Merx, A (Adam) | 3 | M | |
| O126 | Merx, C | 1 | M | |
| O124 | Merx, J (John) | 6 | M | |
| O127 | Merx, J | 21 | M | |
| O122 | Merx, M (Martin) | 32 | F | |
| O123 | Merx, Mary B | 26 | F | |
| O345 | Metten, L (Lorenz) | 29 | M | |
| M166 | Miller, Agathe | 21 | F | dark 5.4 |
| M165 | Miller, Malpuga | 27 | F | dark 5.5 |
| O264 | Molitor, C (Casper) | 13 | M | |
| O261 | Molitor, Francis C | 49 | M | |
| O263 | Molitor, F (Francis Clemens) | 18 | M | |
| O262 | Molitor, M (M Elizabeth Koth/Koethe) | 51 | F | |
| M15 | Munch, Adolph | 5.6 | M | |
| M13 | Munch, Eleonore | 37 | F | light 5.6 |
| M11 | Munch, Frederick | 35 | M | dark 5.6 |
| M12 | Munch, Louise | 21 | F | light 5.8 |
| M14 | Munch, Pauline | 7 | F | |
| M17 | Munch, Richard | 0.6 | M | |
| O120 | Muschenheim, F | 28 | M | |
| M151 | Naumberg, Sophie | 24 | F | dark 5.5 |
| O265 | Neyfeld, C (Charles) | 31 | M | |
| M117 | Nich, Ephraim | 34 | M | light 5.5 |
| M98 | Oertelt, Gottleib | 41 | M | light 5.6 |
| M148 | Pausch, Carl | 46 | M | dark 5.9 |
| M149 | Pausch, Charlotte | 17 | F | light 5.5 |
| M150 | Pausch, Wilhelm | 7 | M | |
| O326 | Peters, D | 9 | M | |
| O327 | Peters, F | 7 | M | |
| O324 | Peters, J (Joseph) | 36 | M | |
| O328 | Peters, J | 3 | M | |
| O325 | Peters, M | 34 | F | |
| O354 | Petrasch, F | 18 | M | |
| M119 | Porzig, Dorothea | 22 | F | dark 5.5 |
| M120 | Porzig, Louisa | 1.6 | F | |
| M118 | Porzig, Wilhelm (William) | 32 | M | light 5.7 |
| O259 | Pulte, H | 25 | F | |
| O260 | Pulte, H | 2 | M | |
| O258 | Pulte, Philipp Albert | 35 | M | |
| O39 | Reck, E (Ernest) | 29 | M | |
| O134 | Reihnard, M | 24 | M | |
| O309 | Rüter, E | 16 | M | |
| O308 | Rüter, J [p] | 16 | M | |
| O307 | Rüter, T | 49 | M | |
| O159 | Remmer, D | 30 | M | |
| O164 | Remmer, D | 42 | M | |
| O162 | Remmer, J | 3 | M | |
| O163 | Remmer, J | 12 | M | |
| O160 | Remmer, M | 31 | M | |
| O161 | Remmer,D | 6 | M | |
| O53 | Richter, E (Eberhard) | 23 | M | |
| O110 | Rohn, H | 28 | M | |
| O111 | Rohn, J | 25 | M | |
| O338 | Roper, Johannes F (Raper, John) | 31 | M | |
| O339 | Roper, J | 27 | M | |
| O350 | Ross, S | 21 | M | |
| O130 | Roth, E | 26 | F | |
| O27 | Rothenbucher, A | 7 | F | |
| O25 | Rothenbucher, C | 11 | M | |
| O24 | Rothenbucher, E | 12 | M | |
| O22 | Rothenbucher, F (Francis) | 23 | M | |
| O29 | Rothenbucher, F | 1 | F | |
| O26 | Rothenbucher, H | 10 | M | |
| O28 | Rothenbucher, J [G] (Jacob) | 3 | F | |
| O23 | Rothenbucher, M | 37 | M | |
| M123 | Runckwitz, Carl | 32 | M | light 5.6 |
| M126 | Runckwitz, Charlotte | 3 | F | |
| M124 | Runckwitz, Dorothea | 27 | F | light 5.5 |
| M125 | Runckwitz, Henrietta | 6 | F | |
| M127 | Runckwitz, Thekla (Thecla) | 0.10 | F | |
| O175 | Sack, C (E?) | 1 | F | |
| O172 | Sack, J | 29 | M | |
| O174 | Sack, J | 4 | M | |
| O173 | Sack, M | 29 | F | |
| O149 | Sauer, C | 5 | M | |
| O147 | Sauer, H | 32 | M | |
| O148 | Sauer, M | 26 | F | |
| O56 | Schiefer, C [B] (Jerimias W or Jeremiah) | 36 | M | |
| O58 | Schiefer, C [B] | 10 | M | |
| O60 | Schiefer, C [G] | 9 | M | |
| O54 | Schiefer, C [P] (J?) | 22 | M | |
| O61 | Schiefer, G (George) | 6 | M | |
| O59 | Schiefer, H | 10 | M | |
| O55 | Schiefer, M (Maria) | 36 | F | |
| O57 | Schiefer, P (Phillip) | 13 | M | |
| O85 | Schlandrauf, C [B] | 23 | M | |
| O88 | Schleenbaker, CE | 9 | F | |
| O86 | Schleenbaker, J | 34 | M | |
| O89 | Schleenbaker, J | 7 | M | |
| O91 | Schleenbaker, J | 3 | M | |
| O87 | Schleenbaker, M | 32 | F | |
| O90 | Schleenbaker, M | 5 | M | |
| O92 | Schleenbaker, P | 1 | M | |
| O183 | Schmidt, C | 1 | M | |
| O182 | Schmidt, E | 8 | F | |
| O72 | Schmidt, H | 21 | M | |
| O181 | Schmidt, L | 10 | M | |
| O180 | Schmidt, M | 37 | F | |
| O179 | Schmidt, P | 38 | M | |
| M103 | Schmultz, Christiane | 33 | F | light 5.5 |
| M102 | Schmultz, Gottlieb | 32 | M | light 5.6 |
| M105 | Schmultz, Johanne | 4.6 | F | light 5.6 |
| M104 | Schmultz, Wilhelmine | 6 | F | light 5.4 |
| M25 | Schnecko, Christain | 30 | M | light 5.5 |
| M27 | Schnecko, Louisa H. | 0.9 | F | |
| M26 | Schnecko, Marie | 36 | F | |
| O41 | Schneider, B.W. | 32 | M | |
| O121 | Schneider, W | 23 | M | |
| O314 | Schone (V?) | 25 | M | |
| O284 | Schone, C | 6 | M | |
| O285 | Schone, C | 3 | M | |
| O351 | Schone, C | 46 | M | |
| O283 | Schone, E | 8 | F | |
| O281 | Schone, Franz | 12 | M | |
| O280 | Schone, G (Augustus?) | 15 | M | |
| O278 | Schone, John | 42 | M | |
| O282 | Schone, John | 11 | M | |
| O355 | Schone/Schoene, Joseph | 38 | M | |
| O279 | Schone, Maria | 27 | F | |
| O313 | Schone, M | 38 | F | |
| M128 | Schubert, Cornelius | 20 | M | light 5.6 |
| O150 | Schutte, J (P?) | 29 | M | |
| O336 | Schutte, J | 26 | M | |
| M176 | Schwanecker, Adolph | 35 | M | dark 5.9 |
| O32 | Seybold, C [B] | 7 | F | |
| O30 | Seybold, C.W. [B.W.] | 35 | F | |
| O31 | Seybold, M. | 24 | F | |
| M163 | Siek, Chrispen | 17 | M | light 5.6 |
| O166 | Simkan, J | 21 | M | |
| M63 | Smidt, Andreas | 30 | M | light 5.6 |
| O311 | Spanke, A | 39 | M | |
| O312 | Spanke, M | 32 | F | |
| OA1 | Stahlschmidt, Adam | M | ||
| O299 | Stahlschmidt, A (Franz Anton Conrad) | 37 | M | |
| O301 | Stahlschmidt, A (Wilhelm Albert) | 6 | M | |
| O302 | Stahlschmidt, F (Friderich) | 4 | M | |
| O303 | Stahlschmidt, J (Franz Joseph Engelbert) | 1 | M | |
| O300 | Stahlschmidt, M (Margaretha Sophia) | 34 | F | |
| O321 | Stallmeister, C | 48 | M | |
| O322 | Stallmeister, M | 57 | F | |
| M131 | Staude, Auguste von Altenburg (4 to St. Louis) | 24 | M | light 5.6 |
| M132 | Staude, Franz | 22 | ||
| O73 | Steimieller, A | 34 | M | |
| O95 | Steinmiller, C E | 12 | M | |
| O97 | Steinmiller, D (Daniel) | 19 | M | |
| O98 | Steinmiller, G | 9 | M | |
| O93 | Steinmiller, J | 52 | M | |
| O96 | Steinmiller, J | 24 | M | |
| O99 | Steinmiller, L | 8 | M | |
| O94 | Steinmiller, M | 48 | F | |
| O257 | Stoer, C | 30 | M | |
| M130 | Stopp, Carl | 28 | M | light 5.8 |
| M21 | Sudinger, Heinrich | 33 | M | dark 5.5 |
| M22 | Sudinger, Josiphin | 24 | F | dark 5.5 |
| O112 | Teseil, M | 25 | M | |
| O298 | Utrier, J | 16 | M | |
| O165 | Vitt, J T | 24 | M | |
| O242 | Volz, C | 6 | M | |
| O243 | Volz, E | 3 | M | |
| O239 | Volz, H | 38 | M | |
| O241 | Volz, H | 8 | M | |
| O244 | Volz, J | 1 | M | |
| O240 | Volz, M | 29/32 | F | |
| O117 | Walther, N[k] | 35 | M | |
| M64 | Weber, Margaretha | 24 | F | light 5.6 |
| M19 | Weidenbach, Wilhelm Julius | 38 | M | dark 5.5 |
| O157 | Weinrich, E (Elizabeth) | 22 | F | |
| O158 | Weinrich, M | 16 | F | |
| Weinrick, J | 26 | M | ||
| M23 | Weliker, Wilhelm (Welker, Wilhelm Captain in military) | 28 | M | light 5.7 |
| O16 | Welker, A | 1 | M | |
| O13 | Welker, Friederick | 34 | M | |
| O15 | Welker, F[J] | 3 | M | |
| O14 | Welker, M | 23 | M | |
| O133 | Werheim, C | 22 | M | |
| O137 | Werheim, C | 13 | M | |
| O141 | Werheim, C | 6 | M | |
| O142 | Werheim, G | 3 | M | |
| O131 | Werheim, J | 52 | M | |
| O135 | Werheim, J | 19 | M | |
| O132 | Werheim, M | 52 | F | |
| O140 | Werheim, M | 28 | F | |
| O139 | Werheim, P | 28 | M | |
| O136 | Werheim, T | 16 | M | |
| O138 | Werheim, V | 10 | M | |
| O171 | Werner, H | 5 | M | |
| O167 | Werner, J | 33 | M | |
| O170 | Werner, J | 8 | M | |
| O168 | Werner, M | 41 | F | |
| O169 | Werner, M | 8 | F | |
| M24 | Wessel, Edmund | 29 | M | dark 5.9 |
| O286 | Wessel, Joseph | 31 | M | |
| O287 | Wessel, M | 22 | F | |
| M73 | Wicklein, Johann | 26 | M | light 5.5 |
| O347 | Wieghauss, H (Hartmann) | 29 | M | |
| O343 | Wiesse, Joseph | 27 | M | |
| MX188 | Wild, Dorothea | 35 | F | light 5.5 |
| MX187 | Wild, Franz | 32 | M | light 5.6 |
| MX190 | Wild, Jacob | 23 | M | light 5.6 |
| MX189 | Wild, Rosine / Rosina | 24 | F | light 5.4 |
| O304 | Witmar (John) | 40 | M | |
| O306 | Wittmar, E | 10 | F | |
| O305 | Wittmar, M | 11 | M | |
| M129 | Zimmermann, Frederick | 22 | M | light 5.7 |
Leave a reply to REUNION – Missouri Germans Consortium Cancel reply